The Pop Culture Death Count is intended to be your easy to navigate guide to death statistics in TV shows and movies! Well, for some of them anyway!
TV Deaths to Date For:
Show Title | Body Count |
---|---|
Supernatural (Seasons 1 to 15) | 334,400,008,823-334,400,028,186* |
Burn Notice (Season 1 to 6) | 121 |
The Boys (Season 2) | 118 |
Doom Patrol (Seasons 1 to 2) | 116-117 |
Scrubs (Seasons 1 to 9) | 48 |
WandaVision | 7-10 |
Cobra Kai (Seasons 1 to 3) | 3 |
Queen's Gambit | 2 |
* For numbers with a range, refer to the individual episodes for further information