Angel Total Deaths
| Creature Type | Episodes Appearing | Non-Bystander Deaths | Bystander Deaths | Total |
| Altered Human | 101 | 4 | 3 | 7 |
| Cyborg | 1 | 6 | 0 | 6 |
| Demon | 100 | 214-215 | 11 | 225-226 |
| God | 1 | 0 | 0 | 0 |
| Half-Demon | 42 | 1 | 0 | 1 |
| Higher Being | 23 | 0 | 0 | 0 |
| Human | 75 | 101 | 174-183 | 275-284 |
| Slayer | 9 | 0 | 0 | 0 |
| Spirit (Human) | 16 | 1 | 0 | 1 |
| Totem | 3 | 3 | 2 | 5 |
| Unknown | 8 | 25 | 0 | 25 |
| Vampire | 110 | 131-139 | 0 | 131-139 |
| Werewolf | 3 | 1 | 0 | 1 |
| Witch | 14 | 1 | 0 | 0 |
| Zombie | 4 | 0 | 0 | 0 |
| | | | |
| Major Character | n/a | n/a | n/a | 30 |
| | | | |
| Totals | n/a | 487-496 | 191-200 | 708-726 |
* For numbers with a range, refer to the individual episodes for further information
| Creature Type | Episodes Appearing | Non-Bystander Deaths | Bystander Deaths | Total |
| Altered Human | 15 | 2 | 0 | 2 |
| Demon | 17 | 25-26 | 1 | 26-27 |
| Half-Demon | 9 | 0 | 0 | 0 |
| Higher Being | 3 | 0 | 0 | 0 |
| Human | 11 | 5 | 20 | 25 |
| Slayer | 3 | 0 | 0 | 0 |
| Spirit (Human) | 4 | 1 | 0 | 1 |
| Vampire | 22 | 28 | 0 | 28 |
| Witch | 1 | 0 | 0 | 0 |
| | | | |
| Major Character | n/a | n/a | n/a | 3 |
| | | | |
| Totals | n/a | 61-62 | 21 | 85-86 |
*Episode that causes variance is episode 21.
| Creature Type | Episodes Appearing | Non-Bystander Deaths | Bystander Deaths | Total |
| Altered Human | 22 | 0 | 0 | 0 |
| Demon | 19 | 54 | 2 | 56 |
| Half-Demon | 2 | 0 | 0 | 0 |
| Human | 16 | 3 | 48 | 51 |
| Slayer | 1 | 0 | 0 | 0 |
| Spirit (Human) | 3 | 0 | 0 | 0 |
| Unknown | 1 | 0 | 0 | 0 |
| Vampire | 22 | 19 | 0 | 19 |
| Witch | 3 | 0 | 0 | 0 |
| Zombie | 1 | 0 | 0 | 0 |
| | | | |
| Major Character | n/a | n/a | n/a | 2 |
| | | | |
| Totals | n/a | 76 | 50 | 128 |
| Creature Type | Episodes Appearing | Non-Bystander Deaths | Bystander Deaths | Total |
| Altered Human | 20 | 2 | 1 | 3 |
| Demon | 20 | 64 | 8 | 73 |
| God | 1 | 0 | 0 | 0 |
| Half-Demon | 11 | 1 | 0 | 1 |
| Higher Being | 1 | 0 | 0 | 0 |
| Human | 16 | 19 | 15-19 | 34-38 |
| Spirit (Human) | 3 | 0 | 0 | 0 |
| Totem | 1 | 0 | 0 | 0 |
| Unknown | 1 | 0 | 0 | 0 |
| Vampire | 22 | 33 | 0 | 33 |
| Witch | 2 | 0 | 0 | 0 |
| Zombie | 1 | 0 | 0 | 0 |
| | | | |
| Major Character | n/a | n/a | n/a | 3 |
| | | | |
| Totals | n/a | 120 | 24-28 | 147-151 |
*Episode that causes variance is episode 1.
| Creature Type | Episodes Appearing | Non-Bystander Deaths | Bystander Deaths | Total |
| Altered Human | 22 | 0 | 0 | 0 |
| Demon | 22 | 19 | 0 | 19 |
| Half-Demon | 20 | 0 | 0 | 0 |
| Higher Being | 19 | 0 | 0 | 0 |
| Human | 10 | 65 | 74-79 | 139-144 |
| Slayer | 3 | 0 | 0 | 0 |
| Spirit (Human) | 3 | 0 | 0 | 0 |
| Totem | 2 | 3 | 2 | 5 |
| Unknown | 1 | 0 | 0 | 0 |
| Vampire | 22 | 37-45 | 0 | 37-45 |
| Witch | 3 | 0 | 0 | 0 |
| Zombie | 1 | 0 | 0 | 0 |
| | | | |
| Major Character | n/a | n/a | n/a | 7 |
| | | | |
| Totals | n/a | 124-132 | 76-81 | 207-220 |
*Episodes that cause variance are episode 11 and episode 21.
| Creature Type | Episodes Appearing | Non-Bystander Deaths | Bystander Deaths | Total |
| Altered Human | 22 | 0 | 2 | 2 |
| Cyborg | 1 | 6 | 0 | 6 |
| Demon | 22 | 50 | 1 | 51 |
| Human | 22 | 9 | 17 | 26 |
| Slayer | 2 | 0 | 0 | 0 |
| Spirit (Human) | 3 | 0 | 0 | 0 |
| Unknown | 5 | 25 | 0 | 25 |
| Vampire | 22 | 14 | 0 | 14 |
| Werewolf | 3 | 1 | 0 | 1 |
| Witch | 5 | 1 | 0 | 1 |
| Zombie | 1 | 0 | 0 | 0 |
| | | | |
| Major Character | n/a | n/a | n/a | 15 |
| | | | |
| Totals | n/a | 106 | 20 | 141 |