Angel Total Deaths
Creature Type | Episodes Appearing | Non-Bystander Deaths | Bystander Deaths | Total |
Altered Human | 37 | 2 | 0 | 2 |
Demon | 36 | 79-80 | 3 | 82-83 |
Half-Demon | 11 | 0 | 0 | 0 |
Higher Being | 3 | 0 | 0 | 0 |
Human | 27 | 8 | 68 | 76 |
Slayer | 4 | 0 | 0 | 0 |
Spirit (Human) | 7 | 1 | 0 | 1 |
Unknown | 1 | 0 | 0 | 0 |
Vampire | 44 | 47 | 0 | 47 |
Witch | 4 | 0 | 0 | 0 |
Zombie | 1 | 0 | 0 | 0 |
| | | | |
Major Character | n/a | n/a | n/a | 5 |
| | | | |
Totals | n/a | 137-138 | 71 | 213-214 |
* For numbers with a range, refer to the individual episodes for further information
Creature Type | Episodes Appearing | Non-Bystander Deaths | Bystander Deaths | Total |
Altered Human | 15 | 2 | 0 | 2 |
Demon | 17 | 25-26 | 1 | 26-27 |
Half-Demon | 9 | 0 | 0 | 0 |
Higher Being | 3 | 0 | 0 | 0 |
Human | 11 | 5 | 20 | 25 |
Slayer | 3 | 0 | 0 | 0 |
Spirit (Human) | 4 | 1 | 0 | 1 |
Vampire | 22 | 28 | 0 | 28 |
Witch | 1 | 0 | 0 | 0 |
| | | | |
Major Character | n/a | n/a | n/a | 3 |
| | | | |
Totals | n/a | 61-62 | 21 | 85-86 |
*Episode that causes variance is episode 21.
Creature Type | Episodes Appearing | Non-Bystander Deaths | Bystander Deaths | Total |
Altered Human | 22 | 0 | 0 | 0 |
Demon | 19 | 54 | 2 | 56 |
Half-Demon | 2 | 0 | 0 | 0 |
Human | 16 | 3 | 48 | 51 |
Slayer | 1 | 0 | 0 | 0 |
Spirit (Human) | 3 | 0 | 0 | 0 |
Unknown | 1 | 0 | 0 | 0 |
Vampire | 22 | 19 | 0 | 19 |
Witch | 3 | 0 | 0 | 0 |
Zombie | 1 | 0 | 0 | 0 |
| | | | |
Major Character | n/a | n/a | n/a | 2 |
| | | | |
Totals | n/a | 76 | 50 | 128 |