Charactor/Role Details
Orderly
This role has been used in 12 Comic Based production(s).
Film Formats
| +/- | Theatrical Releases: | Shorts: | Serials: | Direct to Video: | TV Movies: | TV Pilots: | Web: | Unreleased: |
|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Production Attributes
| +/- | Silent: | Sound: | Black & White: | Color: | Colorized: | BW & Color: | Live Action: | Animation: | Live w/Animation: | Stop-Motion: |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | 1 | 11 | 0 | 0 | 12 | 0 | 0 | 0 |
Actors:
| Production | Release Year | Actor | Credit | Role Attribute |
|---|---|---|---|---|
| Doctor Strange | 2016 | Annarie Boor | Uncredited Appearance | |
| Doctor Strange | 2016 | Bern Collaço | Uncredited Appearance | |
| Doctor Strange | 2016 | Dante Briggins | Uncredited Appearance | |
| Dr. Strange | 1978 | Frank Catalano | Credited Appearance | |
| Generation X | 1996 | Garvin Cross | Credited Appearance | |
| Up Front | 1951 | Harry Guardino | Uncredited Appearance | |
| Venom | 2018 | Jock McKissic | Uncredited Appearance | |
| Up Front | 1951 | John Cliff | Uncredited Appearance | |
| The Scribbler | 2014 | Luke Barnett | Credited Appearance | |
| Doctor Strange | 2016 | Martavious Gayles | Uncredited Appearance | |
| Hellboy | 2004 | Monty L. Simons | Credited Appearance | |
| Red 2 | 2013 | Paul Howell | Uncredited Appearance | |
| Up Front | 1951 | Ray Barnes | Uncredited Appearance | |
| Thor | 2011 | Rob Mars | Credited Appearance | |
| Kingsman: The Golden Circle | 2017 | Robert Eames | Uncredited Appearance | |
| A History of Violence | 2005 | Shawn Campbell | Credited Appearance | |
| Joker | 2019 | Dj Nino Carta | Uncredited Appearance |
