Wonder Woman 1984
| Source(s): |
|---|
| All Star Comics |
| Details | |
|---|---|
| Release Type: | Theatrical |
| Release Date: | 2020 |
| MPAA Rating: | PG-13 |
| Total Run Time: | 151 Minutes |
| Universe: | DCU |
| Genre(s) |
|---|
| Action |
| Fantasy |
| Adventure |
| Director(s) |
|---|
| Patty Jenkins |
| Film/Production Company |
|---|
| Warner Brothers |
| DC Comics |
| DC Entertainment |
| Atlas Entertainment |
| The Stone Quarry |
Actors/Roles:
Production Crew:
| Name | Crew Position |
|---|---|
| Gal Gadot | Producer |
| Geoff Johns | Producer - Executive |
| Geoff Johns | Writer |
| Richard Pearson | Film Editor |
| Zack Snyder | Producer |
| Patty Jenkins | Producer |
| Patty Jenkins | Writer |
| Toby Hefferman | Producer - Associate |
| Dave Callaham | Writer - Screenplay |
| Wesley Coller | Producer - Executive |
| Jason Crain | Producer - Associate |
| Walter Hamada | Producer - Executive |
| Elise Iglesias | Producer - Associate |
| Marianne Jenkins | Producer - Executive |
| Stephen Jones | Producer |
| Rebecca Steel Roven Oakley | Producer - Executive |
| Anna Obropta | Producer - Associate |
| Charles Roven | Producer |
| Deborah Snyder | Producer |
| Richard Suckle | Producer - Executive |
| Chantal Nong Vo | Producer - Executive |
| Andreas Wentz | Producer |
| Hans Zimmer | Music by |
| Matthew Jensen | Cinematographer |
| Kristy Carlson | Casting |
| Pat Moran | Casting |
| Lucinda Syson | Casting |
| Aline Bonetto | Production Designer |
| Alex Baily | Art Director |
| Simon Elsley | Art Director |
| Gavin Fitch | Art Director |
| Conor Maclay | Art Director |
| Charlotte Malynn | Art Director |
| Rod McLean | Art Director |
| Daniel Nussbaumer | Art Director |
| Alan Payne | Art Director |
| Peter Russell | Art Director |
| James M. Spencer | Art Director |
| Darren Tubby | Art Director |
| Anna Lynch-Robinson | Set Decorator |
| Lindy Hemming | Costume Design |
